PWM high refresh rate IC,4K refresh rate
Low bright and high gray, fine and delicate picture quality
All-black lamp SMD1010, high contrast
Good ink color consistency, black screen without color difference
High quality lamp beads, higher quality stability and longer life
High contrast, restore the real color of the picture quality
Optional magnetic suction installation or die cast aluminum cabinet installation
| Parameter Name | Indoor P1.25 Full Color LED Module |
|---|---|
| Pixel Structure | 1R1G1B |
| Lamp Spec | SMD1010 |
| Pixel Pitch (mm) | 1.25 |
| Drive IC | Constant current drive |
| Scan Mode | 1/64S |
| Module Resolution (W×H) | 256×128 |
| Module Size (W×H×D, mm) | 320×160×16 |
| Pixel Density (dot/㎡) | 640000 |
| Weight (Typical) | 468g±10g (For reference) |
| Power Interface | VH4 |
| Signal Interface | HUB320 |
| Parameter Name | Indoor P1.25 Full Color LED Module |
|---|---|
| Brightness (nits) | ≥500cd (Adjustable) |
| Colour Temperature (K) | 3000–9300K (Adjustable) |
| Viewing Angle (V ; H) ° | 120±10° : 140±10° |
| Deviation of the Center Distance | <3% |
| Brightness Uniformity | ≥98% (After correction) |
| Chromaticity Uniformity | Within ±0.003 Cx, Cy (After correction) |
| Grey Scale | 16–65536 (Adjustable) |
| Contrast Ratio | 5000:1 |
| Best Viewing Distance | ≥1.5m |
| Brightness Correction | Support |
| Maximum Current (Typical) | 5.0A±0.1A |
| Parameter Name | Indoor P1.25 Full Color LED Module |
|---|---|
| Maximum Power (Typical) | ≤25W |
| Working Voltage | DC5V±10% |
| Maintenance Mode | Front & Rear Service |
| Refresh Rate (Hz) | ≥3840 |
| Refresh Frame Frequency (Hz) | 50 & 60 |
| Parameter Name | Indoor P1.25 Full Color LED Module |
|---|---|
| Working Voltage | AC: 220V~240V, 50~60Hz |
| Peak Power Consumption (W/m²) | ≤480 |
| Average Power Consumption (W/m²) | 160W~240W |
| Continuous Working Hours | ≥7×24hrs, Support for continuous display |
| Lifespan (Theoretical) | 100,000 Hours |
| Operating Temperature (℃) | -20—60℃ |
| Storage Temperature (℃) | -40—60℃ |
| Operating Humidity (RH) | 10–90%RH No Gel |
| Storage Humidity (RH) | 10–85%RH No Gel |
Interested in serveo products download our catalog for reference of complete range of products from Serveo.
Interested in serveo products download our catalog for reference of complete range of products from Serveo.