Outdoor waterproof, module front IP65.
No grayscale loss and clear picture quality at low brightness.
High-brightness outdoor lamp beads, high contrast.
Uniform ink color of the module, no color difference when the screen is black.
High-quality lamp beads, stable quality and longer life.
High contrast, restore the true color of the picture quality.
Thickened reinforced bottom frame kit, no deformation.
Can be assembled in die-cast aluminum cabinet, waterproof iron cabinet, simple iron cabinet.
| Parameters | Value |
|---|---|
| Color type | 1R1G1B |
| Lamp bead model | SMD1921 |
| Pixel pitch (mm) | 4mm |
| Drive mode | Constant current drive |
| Scan mode | 1/10 Scan |
| Resolution (W*H) | 80*40 |
| Size (W*H*D, mm) | 320*160*15 |
| Pixel per SQM (Dots/SQM) | 62500 |
| Weight (typical) | 455g±10g |
| Power interface | VH4 |
| Data interface | HUB75 |
| IP grade | IP65 (Front) / IP43 (Back) |
| Parameters | Value |
|---|---|
| Brightness (nits) | ≥5500cd (Adjustable) |
| Color temperature (K) | 3000-9300 (Adjustable) |
| Viewing angle (V, H) ° | 120±10°, 140±10° |
| Deviation of the center distance of the light point | <3% |
| Brightness uniformity | ≥98% |
| Color uniformity (after calibration) | Within ±0.003Cx,Cy |
| Grayscale | 16-65536 (Adjustable) |
| Contrast | 5000:1 |
| Best viewing distance | ≥4m |
| Brightness & chromaticity calibration | Support |
| Parameters | Value |
|---|---|
| Maximum current (typical) | 7.5A±0.1A |
| Maximum power consumption | ≤38W (typical) |
| Working voltage | DC5V±10% |
| Maintenance method | Rear maintenance |
| Refresh rate (Hz) | 1920Hz~3840Hz (According Drive IC) |
| Refresh frame frequency (Hz) | 50&60 |
| Parameters | Value |
|---|---|
| Working voltage | AC: 220V~240V, 50~60Hz |
| Peak power consumption (W/m²) | ≤740 |
| Average power consumption (W/m²) | 250W~370W |
| Continuous working period | ≥7×24hrs |
| Life span (theoretical) | 100,000 Hours |
| Operating temperature (℃) | -20 ~ 40℃ |
| Storage temperature (℃) | -40 ~ 60℃ |
| Operating humidity (RH) | 10% ~ 90%RH (No frost) |
| Storage humidity (RH) | 10% ~ 85%RH (No frost) |
Interested in serveo products download our catalog for reference of complete range of products from Serveo.
Interested in serveo products download our catalog for reference of complete range of products from Serveo.